Neo Geo AES: Difference between revisions
Jump to navigation
Jump to search
Initial import of prepared Consoles Wiki articles |
Expand sourced hardware coverage and link peripherals to their host consoles |
||
| Line 13: | Line 13: | ||
SNK discontinued the AES in 1997. Sales were 410,000 units. Games were issued on ROM cartridges. It is a fourth-generation console. The arcade MVS is a separate product, with its own sales figure and a later end date, and is not this console. | SNK discontinued the AES in 1997. Sales were 410,000 units. Games were issued on ROM cartridges. It is a fourth-generation console. The arcade MVS is a separate product, with its own sales figure and a later end date, and is not this console. | ||
== Peripherals == | |||
* [[Neo Geo Mahjong Controller]] | |||
See [[Peripherals by console]] for the wider accessory index. | |||
== References == | == References == | ||
| Line 19: | Line 24: | ||
[[Category:Consoles]] | [[Category:Consoles]] | ||
[[Category:SNK]] | [[Category:SNK]] | ||
Revision as of 16:19, 12 October 2026
| Neo Geo AES | |
|---|---|
| Kind | Console |
| Manufacturer | SNK Corporation |
| Type | Home video game console |
| Generation | Fourth |
| Discontinued | 1997 |
| Media | ROM cartridge |
| Units | 410,000 |
The Neo Geo AES is a home video game console from SNK Corporation. It shipped. It is the home Neo Geo, not the MVS arcade cabinet.
SNK discontinued the AES in 1997. Sales were 410,000 units. Games were issued on ROM cartridges. It is a fourth-generation console. The arcade MVS is a separate product, with its own sales figure and a later end date, and is not this console.
Peripherals
See Peripherals by console for the wider accessory index.